Console | Year | Price | Adjusted Price |
Atari 2600 | 1977 | $140 | $454.30 |
Atari 5200 | 1982 | $250 | $507.16 |
NES | 1985 | $199 | $353.16 |
Genesis | 1089 | $200 | 311.75 |
Snes | 1991 | $200 | $282.23 |
PS1 | 1995 | $299 | $372.01 |
N64 | 1996 | $199 | $241.55 |
Dreamcast | 1999 | $299 | $341.02 |
PS2 | 2000 | $299 | $332.05 |
Xbox | 2001 | $299 | $324.27 |
GameCube | 2001 | $199 | $215.82 |
Xbox 360 | 2005 | $399 | $399 |
Wii | 2006 | $249 | $249 |
PS3 | 2006 | $599 | $599 |
Average $332.71
Lowest Gamecube $215.82
Highest PS3 $599
Sources:
http://www.atarimuseum.com/videogames/consoles/2600/Atari_case_history.html
http://www.thedoteaters.com/p3_stage5.php
http://en.wikipedia.org/
Justin's Memory
http://www.westegg.com/inflation/
So you see that while the PS3 is actually very expensive the Xbox 360 is actually right on pace with consoles such as the NES and Atari 2600. And the Wii is dirt cheap.
Now it should be noticed that many of the original packages came with games or movies or multiple controllers. This is how you had to buy it so we will not try to adjust because there is no way of removing the prices from all of these so I left them in. Also these are adjusted to 2005 prices and the 2006 consoles are a bit off.
No comments:
Post a Comment